<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flood Maps on your Web-Site</title>
	<atom:link href="http://blog.firetree.net/2007/02/06/flood-maps-on-your-web-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.firetree.net/2007/02/06/flood-maps-on-your-web-site/</link>
	<description>Sharing useful things with the world.</description>
	<lastBuildDate>Mon, 08 Mar 2010 03:17:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: charles</title>
		<link>http://blog.firetree.net/2007/02/06/flood-maps-on-your-web-site/comment-page-2/#comment-25229</link>
		<dc:creator>charles</dc:creator>
		<pubDate>Fri, 27 Nov 2009 13:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firetree.net/2007/02/06/flood-maps-on-your-web-site/#comment-25229</guid>
		<description>&lt;p&gt;could you do one where you inscrease the sea level by 130 meters&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>could you do one where you inscrease the sea level by 130 meters</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://blog.firetree.net/2007/02/06/flood-maps-on-your-web-site/comment-page-2/#comment-25222</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Fri, 30 Oct 2009 10:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firetree.net/2007/02/06/flood-maps-on-your-web-site/#comment-25222</guid>
		<description>&lt;p&gt;Just out of curiosity - how hard would it be to do this using a topographical map?  Seeing the terrain (even if just represeted by lines rather than Google Earth&#039;s 3D rendering)?  It makes it easier to see exactly what&#039;s happening at different flood levels, especially for people who are unfamiliar with different regions.  Kind of important for a novel I&#039;m writing ...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Just out of curiosity &#8211; how hard would it be to do this using a topographical map?  Seeing the terrain (even if just represeted by lines rather than Google Earth&#8217;s 3D rendering)?  It makes it easier to see exactly what&#8217;s happening at different flood levels, especially for people who are unfamiliar with different regions.  Kind of important for a novel I&#8217;m writing &#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://blog.firetree.net/2007/02/06/flood-maps-on-your-web-site/comment-page-2/#comment-25215</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 11 Oct 2009 10:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firetree.net/2007/02/06/flood-maps-on-your-web-site/#comment-25215</guid>
		<description>&lt;p&gt;Thanks for a great resource, i&#039;m going to add my name to the growing numbers of people wanting to see effects of sea levels over 14m. lots of stuff in the news about carbon levels at 400ppm and 40m sea level rise...&lt;/p&gt;

&lt;p&gt;anyway thanks for all the work on this so far, if it&#039;s something that would be possible for more than one person to contribute too have you thought about starting a project on sourceforge?&lt;/p&gt;

&lt;p&gt;cheers,&lt;/p&gt;

&lt;p&gt;tom.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for a great resource, i&#8217;m going to add my name to the growing numbers of people wanting to see effects of sea levels over 14m. lots of stuff in the news about carbon levels at 400ppm and 40m sea level rise&#8230;</p>

<p>anyway thanks for all the work on this so far, if it&#8217;s something that would be possible for more than one person to contribute too have you thought about starting a project on sourceforge?</p>

<p>cheers,</p>

<p>tom.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Peal</title>
		<link>http://blog.firetree.net/2007/02/06/flood-maps-on-your-web-site/comment-page-2/#comment-25207</link>
		<dc:creator>Alex Peal</dc:creator>
		<pubDate>Wed, 30 Sep 2009 12:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firetree.net/2007/02/06/flood-maps-on-your-web-site/#comment-25207</guid>
		<description>&lt;p&gt;This is a fanstatic service and we do appreciate it.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This is a fanstatic service and we do appreciate it.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Peal</title>
		<link>http://blog.firetree.net/2007/02/06/flood-maps-on-your-web-site/comment-page-2/#comment-25206</link>
		<dc:creator>Alex Peal</dc:creator>
		<pubDate>Wed, 30 Sep 2009 12:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firetree.net/2007/02/06/flood-maps-on-your-web-site/#comment-25206</guid>
		<description>&lt;p&gt;I am interested in knowing the flood level of Monrovia in Liberia. This could assist people living near the oceans to be a little more prepared.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I am interested in knowing the flood level of Monrovia in Liberia. This could assist people living near the oceans to be a little more prepared.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Swami Neelamber</title>
		<link>http://blog.firetree.net/2007/02/06/flood-maps-on-your-web-site/comment-page-2/#comment-25190</link>
		<dc:creator>Swami Neelamber</dc:creator>
		<pubDate>Tue, 25 Aug 2009 00:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firetree.net/2007/02/06/flood-maps-on-your-web-site/#comment-25190</guid>
		<description>&lt;p&gt;Keep those API&#039;s coming.&lt;/p&gt;

&lt;p&gt;Should be compulsory to have this on all Government Websites planet wide. Then you can charge them for your time. &lt;/p&gt;

&lt;p&gt;Congratulations, it&#039;s Brilliant!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Keep those API&#8217;s coming.</p>

<p>Should be compulsory to have this on all Government Websites planet wide. Then you can charge them for your time. </p>

<p>Congratulations, it&#8217;s Brilliant!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://blog.firetree.net/2007/02/06/flood-maps-on-your-web-site/comment-page-2/#comment-25162</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Wed, 08 Jul 2009 20:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firetree.net/2007/02/06/flood-maps-on-your-web-site/#comment-25162</guid>
		<description>&lt;p&gt;Dear folks, &lt;/p&gt;

&lt;p&gt;How can I get a spatial file (like shp) for the flooded areas? I guess they are not free. Recently i was involved a project, and part of it is to generate the flooded area with 1 meter sea level rise for Mexico Gulf costals. Thanks for the help,
Alex&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Dear folks, </p>

<p>How can I get a spatial file (like shp) for the flooded areas? I guess they are not free. Recently i was involved a project, and part of it is to generate the flooded area with 1 meter sea level rise for Mexico Gulf costals. Thanks for the help,
Alex</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://blog.firetree.net/2007/02/06/flood-maps-on-your-web-site/comment-page-2/#comment-25154</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 23 Jun 2009 22:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firetree.net/2007/02/06/flood-maps-on-your-web-site/#comment-25154</guid>
		<description>&lt;p&gt;I was wondering if you took the tunneling man has done into consideration?  Normally, a mountain range or increase in altitude would stop flooding of lower lying areas.  However, a tunnel might allow the water to find another way to the area.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I was wondering if you took the tunneling man has done into consideration?  Normally, a mountain range or increase in altitude would stop flooding of lower lying areas.  However, a tunnel might allow the water to find another way to the area.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.firetree.net/2007/02/06/flood-maps-on-your-web-site/comment-page-2/#comment-25123</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 14 May 2009 20:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firetree.net/2007/02/06/flood-maps-on-your-web-site/#comment-25123</guid>
		<description>&lt;p&gt;Is it possible to have higher sea level rises.  For example if the ice caps melts. Would be interesting to see... after all its not too long away. Scientists have predicted that the ice caps will melt completely around 2012.
Great program by the way.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Is it possible to have higher sea level rises.  For example if the ice caps melts. Would be interesting to see&#8230; after all its not too long away. Scientists have predicted that the ice caps will melt completely around 2012.
Great program by the way.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg</title>
		<link>http://blog.firetree.net/2007/02/06/flood-maps-on-your-web-site/comment-page-2/#comment-25118</link>
		<dc:creator>Gregg</dc:creator>
		<pubDate>Sat, 02 May 2009 18:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firetree.net/2007/02/06/flood-maps-on-your-web-site/#comment-25118</guid>
		<description>&lt;p&gt;Alex -&lt;/p&gt;

&lt;p&gt;What a great service you are providing -- I have been looking for such a resource for over a year and recently heard about your site.&lt;/p&gt;

&lt;p&gt;I have seen several comments with requests for sea level rises greater than 14 m -- I would very much appreciate such a fever -- but have not seen a response.&lt;/p&gt;

&lt;p&gt;Can you please comment?&lt;/p&gt;

&lt;p&gt;Thank you so much!  Gregg.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Alex -</p>

<p>What a great service you are providing &#8212; I have been looking for such a resource for over a year and recently heard about your site.</p>

<p>I have seen several comments with requests for sea level rises greater than 14 m &#8212; I would very much appreciate such a fever &#8212; but have not seen a response.</p>

<p>Can you please comment?</p>

<p>Thank you so much!  Gregg.</p>]]></content:encoded>
	</item>
</channel>
</rss>
