<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>firetree.net &#187; Normal</title>
	<atom:link href="http://blog.firetree.net/category/normal/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.firetree.net</link>
	<description>Sharing useful things with the world.</description>
	<lastBuildDate>Sun, 18 Dec 2011 18:22:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Firefox developers hate me.</title>
		<link>http://blog.firetree.net/2011/12/18/firefox-developers-hate-me/</link>
		<comments>http://blog.firetree.net/2011/12/18/firefox-developers-hate-me/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 18:22:11 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Normal]]></category>

		<guid isPermaLink="false">http://blog.firetree.net/?p=174</guid>
		<description><![CDATA[Ubuntu has an irritating habit of turning off Firefox&#8217;s middlemouse.contentLoadURL setting. Recently, it&#8217;s got even worse &#8211; whenever I turned it back on, Ubuntu would immediately turn it back off for me. So, today I finally worked out that the problem was Ubuntu&#8217;s &#8220;firefox extensions&#8221; &#8211; turned that off, and finally my contentLoadURL setting sticks&#8230;

Except, [...]]]></description>
		<wfw:commentRss>http://blog.firetree.net/2011/12/18/firefox-developers-hate-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Timeline of Ancient Egypt</title>
		<link>http://blog.firetree.net/2011/01/23/interactive-timeline-of-ancient-egypt/</link>
		<comments>http://blog.firetree.net/2011/01/23/interactive-timeline-of-ancient-egypt/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 13:56:44 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Normal]]></category>

		<guid isPermaLink="false">http://blog.firetree.net/?p=171</guid>
		<description><![CDATA[I did this ages ago. I don&#8217;t know why I never posted it. Anyway, here&#8217;s an interactive timeline of Ancient Egyptian history.
]]></description>
		<wfw:commentRss>http://blog.firetree.net/2011/01/23/interactive-timeline-of-ancient-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republic of Rome: Cheat Sheet</title>
		<link>http://blog.firetree.net/2010/02/27/republic-of-rome-cheat-sheet/</link>
		<comments>http://blog.firetree.net/2010/02/27/republic-of-rome-cheat-sheet/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 23:15:43 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Normal]]></category>

		<guid isPermaLink="false">http://blog.firetree.net/?p=155</guid>
		<description><![CDATA[Republic of Rome is a great boardgame. Or at least I think it is &#8212; I&#8217;ve never really been able to play a proper game. The rules are so complicated, and so badly written, that I&#8217;ve never really felt I understood them. So, I decided to write a cheat sheet. One that would be useful [...]]]></description>
		<wfw:commentRss>http://blog.firetree.net/2010/02/27/republic-of-rome-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An interesting day for Copyright.</title>
		<link>http://blog.firetree.net/2010/02/25/an-interesting-day-for-copyright/</link>
		<comments>http://blog.firetree.net/2010/02/25/an-interesting-day-for-copyright/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:28:43 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Normal]]></category>

		<guid isPermaLink="false">http://blog.firetree.net/?p=151</guid>
		<description><![CDATA[The UK&#8217;s Digital Economy Bill will introduce the concept of orphan works which may effectively abolish copyright on most photographs. Is this a foretaste of the future copyright in general?

The bill allows commercial use of a photograph if a search fails to identify the author. So a newspaper can use your photographs from Flickr, and [...]]]></description>
		<wfw:commentRss>http://blog.firetree.net/2010/02/25/an-interesting-day-for-copyright/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>confused.com, hmm&#8230;</title>
		<link>http://blog.firetree.net/2010/01/17/confused-com-hmm/</link>
		<comments>http://blog.firetree.net/2010/01/17/confused-com-hmm/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 14:48:28 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Normal]]></category>

		<guid isPermaLink="false">http://blog.firetree.net/?p=149</guid>
		<description><![CDATA[confused.com is a price comparison web-site. They gather lots of information about you, and offer no way to cancel your account. They also take the opportunity to spam your e-mail address with lots of unrelated offers.

Avoid.
]]></description>
		<wfw:commentRss>http://blog.firetree.net/2010/01/17/confused-com-hmm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Powers of Arrest</title>
		<link>http://blog.firetree.net/2009/03/10/powers-of-arrest/</link>
		<comments>http://blog.firetree.net/2009/03/10/powers-of-arrest/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 23:44:12 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Normal]]></category>

		<guid isPermaLink="false">http://blog.firetree.net/?p=147</guid>
		<description><![CDATA[http://petitions.number10.gov.uk/PowersofArrest/
]]></description>
		<wfw:commentRss>http://blog.firetree.net/2009/03/10/powers-of-arrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double-Glazing Film</title>
		<link>http://blog.firetree.net/2009/01/22/double-glazing-film/</link>
		<comments>http://blog.firetree.net/2009/01/22/double-glazing-film/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 21:11:24 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Normal]]></category>

		<guid isPermaLink="false">http://blog.firetree.net/?p=119</guid>
		<description><![CDATA[I&#8217;ve just added double-glazing film to the windows in our hall, landing and living-room. It&#8217;s fantastic!

The windows in our house are the original single-glazed wood frames. We&#8217;ve kept them for three reasons &#8211; we like them, they&#8217;re in good condition, and all the advice suggests that new double glazed windows are bad for the environment, [...]]]></description>
		<wfw:commentRss>http://blog.firetree.net/2009/01/22/double-glazing-film/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wordpress Multi-Widget</title>
		<link>http://blog.firetree.net/2008/11/30/wordpress-multi-widget/</link>
		<comments>http://blog.firetree.net/2008/11/30/wordpress-multi-widget/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 14:00:24 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Normal]]></category>

		<guid isPermaLink="false">http://blog.firetree.net/?p=110</guid>
		<description><![CDATA[I&#8217;veÂ decided that I hate Wordpress&#8217; multi-widget &#8220;API&#8221;, so I&#8217;ve written a cleaner interface for it: class MultiWidget



Damon Timm added multi-widget functionality to Event-Calendar. He did a fine job, but I was horrified by the hoops he&#8217;d been forced to jump through.Â The barely-documented &#8220;API&#8221;Â is so horrible and crufty that I simply don&#8217;tÂ trust that it will remain [...]]]></description>
		<wfw:commentRss>http://blog.firetree.net/2008/11/30/wordpress-multi-widget/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Monkeysphere</title>
		<link>http://blog.firetree.net/2008/11/25/monkeysphere/</link>
		<comments>http://blog.firetree.net/2008/11/25/monkeysphere/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 13:15:15 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Normal]]></category>

		<guid isPermaLink="false">http://blog.firetree.net/?p=108</guid>
		<description><![CDATA[The Monkeysphere project looks interesting. It basically integrates ssh authentication with the OpenPGP web-of-trust. So a server admin can create an account for a new user with only his OpenPGP identity &#8211; basically just an e-mail address. There&#8217;s no need to have a separate ssh public-key &#8211; the PGP public-key is used instead.

Why is this [...]]]></description>
		<wfw:commentRss>http://blog.firetree.net/2008/11/25/monkeysphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>libhex v0.2.0</title>
		<link>http://blog.firetree.net/2008/02/21/libhex-v020/</link>
		<comments>http://blog.firetree.net/2008/02/21/libhex-v020/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 10:11:48 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Normal]]></category>

		<guid isPermaLink="false">http://blog.firetree.net/2008/02/21/libhex-v020/</guid>
		<description><![CDATA[I&#8217;ve just uploaded a new version of libhex, my library for manipulating and drawing hexagonal grids. It&#8217;s available in C++, Python and JavaScript.

[docs, source, examples: C++, Python, SVG]

I&#8217;ve redesigned the SVG output interface. The crazy templates are gone. It&#8217;s now just a set of simple functions. SVG output is no longer flipped either, so it&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.firetree.net/2008/02/21/libhex-v020/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

