<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>firetree.net</title>
	<link>http://blog.firetree.net</link>
	<description>Sharing useful things with the world.</description>
	<pubDate>Thu, 01 May 2008 09:23:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Identity Theft</title>
		<link>http://blog.firetree.net/2008/05/01/identity-theft/</link>
		<comments>http://blog.firetree.net/2008/05/01/identity-theft/#comments</comments>
		<pubDate>Thu, 01 May 2008 09:23:50 +0000</pubDate>
		<dc:creator>alex</dc:creator>
		
		<category><![CDATA[Strange]]></category>

		<guid isPermaLink="false">http://blog.firetree.net/2008/05/01/identity-theft/</guid>
		<description><![CDATA[Today we hear the BBC has discovered that Facebook apps allow your &#8220;personal details&#8221; to be &#8220;stolen&#8221;!!!!11 In reality, it&#8217;s always been obvious that Facebook apps can see your whole profile, and anyone can write a Facebook app. Yes, two plus two really does make four.

The real problem is not identity theft, but corporate laziness. [...]]]></description>
		<wfw:commentRss>http://blog.firetree.net/2008/05/01/identity-theft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mapnik on Debian Etch.</title>
		<link>http://blog.firetree.net/2008/04/29/mapnik-on-debian-etch/</link>
		<comments>http://blog.firetree.net/2008/04/29/mapnik-on-debian-etch/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 12:43:32 +0000</pubDate>
		<dc:creator>alex</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://blog.firetree.net/2008/04/29/mapnik-on-debian-etch/</guid>
		<description><![CDATA[Late last year I went to the Ordnance Survey to see a demonstration of their new OpenSpace mapping service. It was there that I met Artem Pavlenko, who wrote Mapnik. We talked briefly about a few things, one of which was the Boost C++ libraries. I suggested that using such libraries makes software harder to [...]]]></description>
		<wfw:commentRss>http://blog.firetree.net/2008/04/29/mapnik-on-debian-etch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Person Under a Train</title>
		<link>http://blog.firetree.net/2008/03/13/person-under-a-train/</link>
		<comments>http://blog.firetree.net/2008/03/13/person-under-a-train/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 22:52:14 +0000</pubDate>
		<dc:creator>alex</dc:creator>
		
		<category><![CDATA[Strange]]></category>

		<guid isPermaLink="false">http://blog.firetree.net/2008/03/13/person-under-a-train/</guid>
		<description><![CDATA[I went into Town today to register as an election observer for the Open Rights Group. On the way home, my tube train shuddered to an early halt in Oxford Circus station. Some poor person had fallen (or jumped?) under the train.
]]></description>
		<wfw:commentRss>http://blog.firetree.net/2008/03/13/person-under-a-train/feed/</wfw:commentRss>
		</item>
		<item>
		<title>libhex v0.2.0</title>
		<link>http://blog.firetree.net/2008/02/21/libhex-v020/</link>
		<comments>http://blog.firetree.net/2008/02/21/libhex-v020/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 10:11:48 +0000</pubDate>
		<dc:creator>alex</dc:creator>
		
		<category><![CDATA[Normal]]></category>

		<guid isPermaLink="false">http://blog.firetree.net/2008/02/21/libhex-v020/</guid>
		<description><![CDATA[I&#8217;ve just uploaded a new version of libhex, my library for manipulating and drawing hexagonal grids. It&#8217;s available in C++, Python and JavaScript.

[docs, source, examples: C++, Python, SVG]

I&#8217;ve redesigned the SVG output interface. The crazy templates are gone. It&#8217;s now just a set of simple functions. SVG output is no longer flipped either, so it&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.firetree.net/2008/02/21/libhex-v020/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A hex map of England!</title>
		<link>http://blog.firetree.net/2008/02/06/a-hex-map-of-england/</link>
		<comments>http://blog.firetree.net/2008/02/06/a-hex-map-of-england/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 20:58:52 +0000</pubDate>
		<dc:creator>alex</dc:creator>
		
		<category><![CDATA[Normal]]></category>

		<category><![CDATA[hex]]></category>

		<category><![CDATA[hexagon]]></category>

		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://blog.firetree.net/2008/02/06/a-hex-map-of-england/</guid>
		<description><![CDATA[I&#8217;ve been using (and testing) my new hex-map library. Here&#8217;s a map of England.



It was generated by a little program that uses NASA&#8217;s SRTM data as input. The light brown hills are just high ground, but the dark brown hexes are both high and hilly - my program samples the elevation, and calls a hex [...]]]></description>
		<wfw:commentRss>http://blog.firetree.net/2008/02/06/a-hex-map-of-england/feed/</wfw:commentRss>
		</item>
		<item>
		<title>libhex v0.1.0</title>
		<link>http://blog.firetree.net/2008/01/26/libhex-v010/</link>
		<comments>http://blog.firetree.net/2008/01/26/libhex-v010/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 23:21:38 +0000</pubDate>
		<dc:creator>alex</dc:creator>
		
		<category><![CDATA[Normal]]></category>

		<guid isPermaLink="false">http://blog.firetree.net/2008/01/26/libhex-v010/</guid>
		<description><![CDATA[I&#8217;ve just uploaded the first draft version of libhex, my library for manipulating and drawing hexagonal grids. It&#8217;s available in C++, Python and JavaScript.

[docs, source, examples: C++, Python, SVG]


]]></description>
		<wfw:commentRss>http://blog.firetree.net/2008/01/26/libhex-v010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bonnersfield Lane</title>
		<link>http://blog.firetree.net/2008/01/19/bonnersfield-lane/</link>
		<comments>http://blog.firetree.net/2008/01/19/bonnersfield-lane/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 17:54:59 +0000</pubDate>
		<dc:creator>alex</dc:creator>
		
		<category><![CDATA[Normal]]></category>

		<guid isPermaLink="false">http://blog.firetree.net/2008/01/19/bonnersfield-lane/</guid>
		<description><![CDATA[Bonnersfield Lane is a quiet, unmetalled, ancient country lane - right in the centre of suburban Harrow. What a delightful surprise!
]]></description>
		<wfw:commentRss>http://blog.firetree.net/2008/01/19/bonnersfield-lane/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open Street Maps</title>
		<link>http://blog.firetree.net/2008/01/11/open-street-maps/</link>
		<comments>http://blog.firetree.net/2008/01/11/open-street-maps/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 00:21:47 +0000</pubDate>
		<dc:creator>alex</dc:creator>
		
		<category><![CDATA[Normal]]></category>

		<guid isPermaLink="false">http://blog.firetree.net/2008/01/11/open-street-maps/</guid>
		<description><![CDATA[For the past few days I&#8217;ve been playing with the Open Street Maps application. It&#8217;s a Wiki-like mapping system, that allows you to edit the map. I&#8217;m very pleased with the work I&#8217;ve done on the area near my house.

Why bother? Well, I wanted to give someone directions from the station. Google maps&#8217; version has [...]]]></description>
		<wfw:commentRss>http://blog.firetree.net/2008/01/11/open-street-maps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Text Editors</title>
		<link>http://blog.firetree.net/2007/12/23/text-editors/</link>
		<comments>http://blog.firetree.net/2007/12/23/text-editors/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 15:21:31 +0000</pubDate>
		<dc:creator>alex</dc:creator>
		
		<category><![CDATA[Normal]]></category>

		<guid isPermaLink="false">http://blog.firetree.net/2007/12/23/text-editors/</guid>
		<description><![CDATA[I&#8217;ve just been trying out TextMate on my Mac. Verdict: It&#8217;s too clever by half.
]]></description>
		<wfw:commentRss>http://blog.firetree.net/2007/12/23/text-editors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Petrol costs me US$ 8.00 per US gallon</title>
		<link>http://blog.firetree.net/2007/12/23/petrol-costs-me-us-800-per-us-gallon/</link>
		<comments>http://blog.firetree.net/2007/12/23/petrol-costs-me-us-800-per-us-gallon/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 12:44:00 +0000</pubDate>
		<dc:creator>alex</dc:creator>
		
		<category><![CDATA[Normal]]></category>

		<guid isPermaLink="false">http://blog.firetree.net/2007/12/23/petrol-costs-me-us-800-per-us-gallon/</guid>
		<description><![CDATA[I can&#8217;t remember why, now, but I just worked out what the price of petrol is in the US&#8230; 40p per litre. That made me lol - I honestly can&#8217;t remember paying so little. When I first started driving and paying for my own fuel, I paid about 42p - that was about 1992.
]]></description>
		<wfw:commentRss>http://blog.firetree.net/2007/12/23/petrol-costs-me-us-800-per-us-gallon/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
